Brass & Special Brass CuZn31Si1 (CW708R)
Properties
Chemical properties
Cu | 66,0 - 70,0 % | ||||
---|---|---|---|---|---|
Fe | max. 0,4 % | ||||
Ni | max. 0,5 % | ||||
Pb | max. 0,8 % | ||||
Si | 0,7 - 1,3 % | ||||
Zn | Rest | ||||
Sonstige | max. 0,5 % |
Mechnical properties - bars
Zugfestigkeit Rm N/mm2 | Streckgrenze Rp 0,2 N/mm2 | Dehngrenze A % | Härte HB | ||
---|---|---|---|---|---|
presshart M | * | * | * | * |
Product variants
Round bars
Alloy | CuZn31Si1, CW708R |
---|---|
Variant | gepresst |
Norm | DIN EN 12163 |
Tolerance | DIN EN 12164 Ø 20 - 30 mm +0/-0,3 mm Ø 31 - 50 mm +0/-0,6 mm Ø 51 - 80 mm +0/-0,7 mm Ø 81 - 120 mm +0/-1,2 mm |
Datasheet | Datasheet |
Similar materials
Cu Zn 31 Si 1, 2.0490, DIN 17660