Home Impressum English Site Schreier Metall Logo
Leistungsprogramm Button
Schreier Metall Metallhalbfabrikate Bildleiste
NE-Metallhalbfabrikate – Abmessungen Schreier Metall Symbole
Aluminiumbronze
Lieferprogramm


Rundstangen
[mm] [kg/m] Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 3
Mn 2
Cu Al 11
Fe 6
Ni 6
CU AL 10
Fe 5
Ni 5 - C
6 0,21
8 0,38
10 0,59
12 0,85
13 1,0
14 1,2
15 1,3
16 1,5
17 1,7
18 1,9
19 2,1
20 2,4
21 2,6
22 2,9
23 3,1
24 3,4
25 3,7
26 4,0
28 4,6
29 5,0
30 5,3
31 5,7
32 6,0
33 6,4
34 6,8
35 7,2
36 7,6
37 8,2
38 8,5
40 9,4
41 9,9
42 10,4
45 11,9
46 12,5
47 13,2
48 13,6
50 14,7  
51 15,5  
52 15,9
55 17,8
56 18,5
58 19,8
60 21,2
61 21,9
62 22,9
65 24,9
66 25,7
67 26,8
70 28,9
71 29,7
[mm] [kg/m] Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 3
Mn 2
Cu Al 11
Fe 6
Ni 6
CU AL 10
Fe 5
Ni 5 - C

[mm] [kg/m] Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 3
Mn 2
Cu Al 11
Fe 6
Ni 6
CU AL 10
Fe 5
Ni 5 - C
72 30,5
75 33,1
76 34,0
77 34,9
80 37,7
81 38,6
82 39,6
85 42,5
86 43,5
87 44,6
90 47,7
91 48,8
92 49,8
96 54,3
100 58,9
102 61,3
105 64,9
110 71,2
112 73,9
115 77,9
120 84,8
122 87,6
125 92,0
130 99,5
132 102,6
142 118,7
152 136,0
162 154,5
172 (G) 174,2
182 (G) 195,0
192 (G) 217,0
203 (G) 242,6
213 (G) 267,1
223 (G) 292,8
233 (G) 319,6
243 (G) 347,7
253 (G) 376,9
263 (G) 407,2
273 (G) 438,8
283 (G) 471,7
293 (G) 505,4
303 (G) 540,5
313 (G) 576,8
323 (G) 614,2
333 (G) 662,0
343 (G) 692,7
363 (G) 776,0
383 (G) 864,0
404 (G) 974,0
 
[mm] [kg/m] Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 3
Mn 2
Cu Al 11
Fe 6
Ni 6
CU AL 10
Fe 5
Ni 5 - C

(G) = gegossen und vorgedreht
Die Gewichte sind für Cu Al 10 Ni 5 Fe 4 berechnet.
Toleranzen auf die Drm. sind bei der Berechnung
nicht berücksichtigt.

Sechskantstangen
Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
10 0,64
12 0,92
13 1,1
14 1,3
17 1,9
19 2,3
22 3,1
24 3,7
27 4,7
30 5,8

Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
32 6,7
36 8,4
41 10,9
46 13,7
50 16,2
55 19,6
60 23,4
65 27,4
70 31,8
x



Vierkantstangen
Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
 
10 x 10 0,8
20 x 20 3,6
25 x 25 5,5
30 x 30 7,7
35 x 35 10,3
40 x 40 13,2
45 x 45 16,6
50 x 50 20,3
55 x 55 24,4
60 x 60 28,8
70 x 70 38,9
80 x 80 50,4

Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
 
90 x 90 63,5
100 x 100 78,0
105 x 105 85,9
110 x 110 94,1
120 x 120 111,6
130 x 130 130,7
140 x 140 151,2
145 x 145 162,1
150 x 150 173,3
160 x 160 196,8
180 x 180 248,4
200 x 200 306,0



Flachstangen
Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 5
Ni 5-C
20 x 10 2,0
20 x 15 2,8
25 x 15 3,4
30 x 10 2,9
30 x 15 4,1
30 x 20 5,3
30 x 25 6,5
40 x 10 3,8
40 x 15 5,4
40 x 20 6,9
40 x 25 8,5
40 x 30 10,1
45 x 30 11,3
50 x 6 3,1
50 x 10 4,7
50 x 15 6,6
50 x 20 8,6
50 x 25 10,5
50 x 30 12,5
50 x 35 14,4
50 x 40 16,4
60 x 10 5,6
60 x 15 7,9
60 x 20 10,2
60 x 25 12,6
60 x 30 14,9
60 x 35 17,2
60 x 40 19,5
64 x 54 27,7
70 x 10 6,5
70 x 15 9,2
70 x 20 11,9
70 x 25 14,6
70 x 30 17,3
70 x 35 20,0
70 x 40 22,7
70 x 50 28,1
80 x 10 7,4
80 x 15 10,5
80 x 20 13,5
80 x 25 16,6
80 x 30 19,7
80 x 35 22,8
80 x 40 25,8
80 x 50 32,0
80 x 60 38,1
85 x 25 17,6
90 x 20 15,4
90 x 25 18,6
90 x 30 22,1
90 x 40 29,0
90 x 50 35,9
Vorrätige
Abmessungen
in mm
Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 5
Ni 5-C

Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 5
Ni 5-C
90 x 60 42,8
100 x 10 9,2
100 x 15 13,0
100 x 20 16,8
100 x 25 20,7
100 x 30 24,5
100 x 35 28,3
100 x 40 32,1
100 x 50 39,8
100 x 60 47,4
100 x 70 55,1
100 x 80 62,7
120 x 20 20,1
120 x 25 24,7
120 x 40 38,4
120 x 50 47,6
120 x 60 56,7
120 x 80 75,0
125 x 30 30,5
130 x 40 41,6
140 x 25 28,8
140 x 30 34,1
140 x 50 55,4
145 x 35 40,8
150 x 50 59,3
160 x 20 26,7
160 x 25 32,8
160 x 60 75,3
160 x 100 123,9
165 x 35 46,3
180 x 40 57,3
180 x 65 91,5
180 x 80 111,9
200 x 20 33,3
200 x 30 48,5
200 x 50 78,8
200 x 80 124,2
250 x 100 192,8
265 x 25 54,1
300 x 100 231,0
312 x 17 44,7
312 x 22 56,5
312 x 27 68,3
312 x 32 80,1
312 x 42 103,6
312 x 52 127,2
312 x 62 150,7
312 x 72 174,3
312 x 82 197,8
312 x 102 244,9
400 x 95 293,0
400 x 120 368,0
Vorrätige
Abmessungen
in mm
Gewicht
ca. kg/m
Cu Al 10
Ni 5
Fe 4
Cu Al 10
Fe 5
Ni 5-C



Rohre
Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
CuAl10
Fe5
Ne5-C
27/ 17 3,0
33/ 18 5,0
42/ 18 9,1
42/ 23 7,9
42/ 28 6,5
47/ 23 10,6
47/ 28 9,2
52/ 18 14,8
52/ 23 13,6
52/ 28 12,2
52/ 33 10,4
52/ 38 8,4
57/ 28 15,4
57/ 33 13,7
57/ 38 11,6
57/ 43 9,3
62/ 18 21,6
62/ 23 20,5
62/ 28 19,0
62/ 38 15,2
62/ 43 12,9
62/ 48 10,2
67/ 28 22,9
67/ 33 21,1
67/ 38 19,1
67/ 43 16,7
67/ 48 14,1
72/ 23 28,5
72/ 28 27,1
72/ 38 23,3
72/ 43 20,9
72/ 48 18,3
72/ 53 15,3
72/ 58 12,1
77/ 33 30,2
77/ 43 25,8
77/ 48 23,2
77/ 53 20,3
77/ 58 17,0
77/ 63 13,5
82/ 28 36,7
82/ 38 32,9
82/ 43 30,6
82/ 48 27,8
82/ 58 21,8
82/ 63 18,3
82/ 68 14,5
87/ 33 40,0
87/ 38 38,0
87/ 48 33,1
87/ 53 30,1
87/ 58 26,9
87/ 63 23,4
87/ 68 19,6
92/ 38 43,2
92/ 48 38,5
92/ 58 32,3
92/ 63 28,8
92/ 68 25,0
92/ 78 16,4
97/ 33 51,1
97/ 38 49,1
97/ 48 44,1
97/ 58 38,0
97/ 68 30,6
97/ 78 22,1
102/ 28 59,2
102/ 38 55,4
102/ 48 50,7
102/ 58 44,3
102/ 68 37,0
102/ 78 28,4
102/ 88 18,7
107/ 88 24,9
112/ 38 68,3
Vorrätige
Abmessungen
in mm
Gewicht
ca. kg/m
CuAl10
Fe5
Ne5-C

Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/m
CuAl10
Fe5
Ne5-C
112/ 48 63,3
112/ 58 57,2
112/ 68 49,8
112/ 78 41,3
112/ 88 31,6
112/ 98 20,7
122/ 38 82,4
122/ 48 77,4
122/ 58 71,3
122/ 68 63,9
122/ 73 59,8
122/ 78 55,4
122/ 88 45,7
122/ 98 34,7
132/ 48 92,7
132/ 58 86,6
132/ 68 79,2
132/ 78 70,7
132/ 88 61,0
132/ 98 50,0
132/108 37,9
142/ 47 110,5
142/ 57 104,5
142/ 67 97,3
142/ 77 89,0
142/ 87 79,4
142/ 92 74,2
142/ 97 68,7
142/107 56,7
142/117 43,6
152/ 67 115,0
152/ 77 106,7
152/ 87 97,1
152/ 97 86,4
152/107 74,4
152/117 61,3
162/ 77 125,6
162/ 87 116,0
162/ 97 105,3
162/107 93,3
162/117 80,2
162/127 65,9
162/137 50,4
172/ 77 145,6
172/ 87 136,0
172/ 97 125,4
172/ 107 113,4
172/ 127 85,9
172/ 152 44,9
177/ 117 110,8
177/ 137 80,9
182/ 77 166,8
182/ 87 157,3
182/ 97 150,5
182/ 107 134,7
182/ 117 120,9
182/ 127 107,2
182/ 137 91,7
187/ 143 92,9
187/ 157 68,2
192/117 144,0
192/ 137 114,2
192/ 147 97,5
192/167 60,5
202/127 153,3
202/137 137,9
202/147 121,2
202/157 103,2
202/177 63,9
213/127 180,7
223/117 221,2
223/167 137,7
233/107 261,7
233/147 202,0
233/177 144,7
Vorrätige
Abmessungen
in mm
Gewicht
ca. kg/m
CuAl10
Fe5
Ne5-C

Weitere Abmessungen (auch sehr grosse Buchsen
und Ringe) kurzfristig aus Schleuderguss lieferbar.


Bleche
Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/St
Cu Al 10
Ni 5
Fe 4
3 x 1000 x 2000 45,0
4 x 1000 x 2000 60,0
5 x 1000 x 2000 75,0
6 x 1000 x 2000 90,0

Vorrätige
Abmessungen
in mm

Gewicht
ca. kg/St
Cu Al 10
Ni 5
Fe 4
8 x 1000 x 2000 120,0
10 x 1000 x 2000 150,0
12 x 1000 x 2000 180,0
15 x 1000 x 2000 225,0



Nach oben